FEE STRUCTURE FOR THE SESSION 2023-2024
QUARTERLY FEE W.E.F. APRIL 2023

Class Tuition Fee (per qtr.) Development Fee (per qtr.) w.e.f. 2012-13 from admissions in Nursery w.e.f. 2013- 14 from new admissions, all classes IT fee (per qtr.) w.e.f. 2015-16 from all new admissions Pupil's Fund (per qtr.) w.e.f. 2015-16 from all new admissions Annual charges w.e.f. 2014-15 from all new admissions Total (Fee for Ist qtr.) Total (Fee from 2nd qtr. onwards)
P.S/P.P. 10440 1440 840 450 4010 17180 13170
1st, 2nd, 3rd 11880 1560 840 450 4480 19210 14730
4th, 5th 11880 1560 840 450 4480 19210 14730
6th to 10th 14970 2130 840 450 5830 24220 18390
11th (Arts & Commerce) 16620 2280 840 450 6350 26540 20190
11th (Science) 19050 2640 840 450 7250 30230 22980
12th (Arts & Commerce) 16620 2280 840 450 6350 26540 20190
12th (Art & Commerce with I.P New/ Phy.Edu) 16620 2280 840 450 6350 26540 20190
12th (Science) 19050 2640 840 450 7250 30230 22980
12th (Science with Computer/ Biotech/ Phy.Edu) 19050 2640 840 450 7250 30230 22980
Transport fee Rs. 1950 per month